banner



Fidelity Investments Money Market Prime Money Market Portfolio

Vitals

52 WEEK LOW AND HIGH


Expenses

OPERATING FEES

Expense Ratio 0.18%

SALES FEES

Front Load N/A

Deferred Load N/A

TRADING FEES

Turnover N/A

Redemption Fee N/A


Min Investment

Standard (Taxable)

$1,000,000


Fund Classification

Fund Type

Money Market Fund

Investment Style

Prime Money Market


FMPXX - Profile

Distributions

  • YTD Total Return N/A
  • 3 Yr Annualized Total Return 1.1%
  • 5 Yr Annualized Total Return 1.2%
  • Capital Gain Distribution Frequency Annually
  • Net Income Ratio 0.16%

DIVIDENDS

  • Dividend Yield 0.0%
  • Dividend Distribution Frequency Monthly

Fund Details

  • Legal Name

    Fidelity® Investments Money Market Funds Money Market Portfolio

  • Fund Family Name

    Fidelity Investments

  • Inception Date

    Jul 05, 1985

  • Shares Outstanding

    N/A

  • Share Class

    Inst

  • Currency

    USD

  • Domiciled Country

    United States

  • Manager

    Management Team


Fund Description

The fund invests in U.S. dollar-denominated money market securities of domestic and foreign issuers, U.S. government securities, and repurchase agreements. It invests more than 25% of total assets in the financial services industries.


FMPXX - Performance

Return Ranking - Trailing

Period FMPXX Return Category Return Low Category Return High Rank in Category (%)
YTD N/A 0.0% 0.0% 12.63%
1 Yr 0.0% -0.2% 0.1% 41.03%
3 Yr 1.1%* 0.0% 1.1% 21.20%
5 Yr 1.2%* 0.0% 1.3% 11.05%
10 Yr 0.7%* 0.0% 0.7% 10.27%

* Annualized

Return Ranking - Calendar

Period FMPXX Return Category Return Low Category Return High Rank in Category (%)
2020 0.0% 0.0% 0.0% 2.21%
2019 0.0% 0.0% 0.0% 2.21%
2018 N/A 0.0% 0.0% 22.76%
2017 N/A 0.0% 0.0% 23.28%
2016 N/A 0.0% 0.0% 23.48%

Total Return Ranking - Trailing

Period FMPXX Return Category Return Low Category Return High Rank in Category (%)
YTD N/A 0.0% 0.0% 12.63%
1 Yr 0.0% -5.0% 0.1% 37.95%
3 Yr 1.1%* -0.6% 1.1% 21.20%
5 Yr 1.2%* -0.1% 1.3% 11.05%
10 Yr 0.7%* 0.0% 0.7% 10.27%

* Annualized

Total Return Ranking - Calendar

Period FMPXX Return Category Return Low Category Return High Rank in Category (%)
2020 0.0% 0.0% 0.0% 2.21%
2019 0.0% 0.0% 0.0% 2.21%
2018 N/A 0.0% 0.0% 22.78%
2017 N/A 0.0% 0.0% 23.28%
2016 N/A 0.0% 0.0% 23.48%

NAV & Total Return History


FMPXX - Holdings

Concentration Analysis

Top 10 Holdings

  1. Federal Reserve Bank Of New York Federal Reserve Bank Of New York, 0.04% To 46.29%
  2. Federal Reserve Bank Of New York Federal Reserve Bank Of New York, 0.04% To 46.29%
  3. Federal Reserve Bank Of New York Federal Reserve Bank Of New York, 0.04% To 46.29%
  4. Federal Reserve Bank Of New York Federal Reserve Bank Of New York, 0.04% To 46.29%
  5. Federal Reserve Bank Of New York Federal Reserve Bank Of New York, 0.04% To 46.29%
  6. Federal Reserve Bank Of New York Federal Reserve Bank Of New York, 0.04% To 46.29%
  7. Federal Reserve Bank Of New York Federal Reserve Bank Of New York, 0.04% To 46.29%
  8. Federal Reserve Bank Of New York Federal Reserve Bank Of New York, 0.04% To 46.29%
  9. Federal Reserve Bank Of New York Federal Reserve Bank Of New York, 0.04% To 46.29%
  10. Federal Reserve Bank Of New York Federal Reserve Bank Of New York, 0.04% To 46.29%

Asset Allocation

Bond Sector Breakdown

Bond Geographic Breakdown

FMPXX - Expenses

Operational Fees

FMPXX Fees (% of AUM) Category Return Low Category Return High Rank in Category (%)
Expense Ratio 0.18% 0.10% 1.90% 82.00%
Management Fee 0.14% 0.05% 0.57% 22.50%
12b-1 Fee N/A 0.00% 1.00% N/A
Administrative Fee N/A 0.03% 0.55% N/A

Sales Fees

FMPXX Fees (% of AUM) Category Return Low Category Return High Rank in Category (%)
Front Load N/A 5.50% 5.50% N/A
Deferred Load N/A 1.00% 5.00% N/A

Trading Fees

FMPXX Fees (% of AUM) Category Return Low Category Return High Rank in Category (%)
Max Redemption Fee N/A N/A N/A N/A

Related Fees

Turnover provides investors a proxy for the trading fees incurred by mutual fund managers who frequently adjust position allocations. Higher turnover means higher trading fees.

FMPXX Fees (% of AUM) Category Return Low Category Return High Rank in Category (%)
Turnover N/A 0.00% 212.00% N/A

FMPXX - Distributions

Dividend Yield Analysis

Dividend Distribution Analysis

Net Income Ratio Analysis

Capital Gain Distribution Analysis

Dividend Payout History

Date Amount
Jul 01, 2019 $0.002
Jun 03, 2019 $0.002
May 01, 2019 $0.002
Apr 01, 2019 $0.002
Mar 01, 2019 $0.002
Feb 01, 2019 $0.002
Jan 02, 2019 $0.002
Dec 03, 2018 $0.002
Nov 01, 2018 $0.002
Sep 04, 2018 $0.002
Aug 01, 2018 $0.002
Jul 02, 2018 $0.002
Jun 01, 2018 $0.002
May 01, 2018 $0.002
Apr 02, 2018 $0.001
Mar 01, 2018 $0.001
Feb 01, 2018 $0.001
Jan 02, 2018 $0.001
Dec 01, 2017 $0.001
Nov 01, 2017 $0.001
Oct 02, 2017 $0.001
Sep 01, 2017 $0.001
Aug 01, 2017 $0.001
Jul 03, 2017 $0.001
Jun 01, 2017 $0.001
May 01, 2017 $0.001
Apr 03, 2017 $0.001
Mar 01, 2017 $0.001
Feb 01, 2017 $0.001
Jan 03, 2017 $0.001
Dec 01, 2016 $0.001
Nov 01, 2016 $0.001
Oct 03, 2016 $0.000
Sep 01, 2016 $0.000
Aug 01, 2016 $0.000
Jul 01, 2016 $0.000
Jun 01, 2016 $0.000
May 02, 2016 $0.000
Apr 01, 2016 $0.000
Mar 01, 2016 $0.000
Feb 01, 2016 $0.000
Jan 04, 2016 $0.000
Dec 01, 2015 $0.000
Nov 02, 2015 $0.000
Oct 01, 2015 $0.000
Sep 01, 2015 $0.000
Aug 03, 2015 $0.000
Jul 01, 2015 $0.000
Jun 01, 2015 $0.000
May 01, 2015 $0.000
Apr 01, 2015 $0.000
Mar 02, 2015 $0.000
Feb 02, 2015 $0.000
Jan 02, 2015 $0.000
Sep 03, 2013 $0.000
Aug 01, 2013 $0.000
Jul 01, 2013 $0.000
Jun 03, 2013 $0.000
May 01, 2013 $0.000
Apr 01, 2013 $0.000
Mar 01, 2013 $0.000
Feb 01, 2013 $0.000
Jan 02, 2013 $0.000
Dec 01, 2012 $0.000
Nov 01, 2012 $0.000
Oct 01, 2012 $0.000
Sep 04, 2012 $0.000
Aug 01, 2012 $0.000
Jul 01, 2012 $0.000
Jun 01, 2012 $0.000
May 01, 2012 $0.000
Apr 01, 2012 $0.000
Mar 01, 2012 $0.000
Feb 01, 2012 $0.000
Jan 01, 2012 $0.000
Dec 01, 2011 $0.000
Nov 01, 2011 $0.000
Oct 03, 2011 $0.000
Sep 01, 2011 $0.000
Aug 01, 2011 $0.000
Jul 01, 2011 $0.000
Jun 01, 2011 $0.000
May 02, 2011 $0.000
Apr 01, 2011 $0.000
Mar 01, 2011 $0.000
Feb 01, 2011 $0.000
Jan 03, 2011 $0.000
Dec 01, 2010 $0.000
Nov 01, 2010 $0.000
Oct 01, 2010 $0.000
Sep 01, 2010 $0.000
Aug 02, 2010 $0.000
Jul 01, 2010 $0.000
Jun 01, 2010 $0.000
May 03, 2010 $0.000
Apr 01, 2010 $0.000
Mar 01, 2010 $0.000
Feb 01, 2010 $0.000
Jan 04, 2010 $0.000
Dec 01, 2009 $0.000
Nov 02, 2009 $0.000
Oct 01, 2009 $0.000
Sep 01, 2009 $0.000
Aug 03, 2009 $0.001
Jul 01, 2009 $0.001
Jun 01, 2009 $0.001
May 01, 2009 $0.001
Apr 01, 2009 $0.001
Mar 02, 2009 $0.001
Feb 02, 2009 $0.001
Jan 02, 2009 $0.002
Dec 01, 2008 $0.002
Nov 03, 2008 $0.003
Oct 01, 2008 $0.002
Sep 02, 2008 $0.002
Aug 01, 2008 $0.002
Jul 01, 2008 $0.002
Jun 02, 2008 $0.002
May 01, 2008 $0.002
Apr 01, 2008 $0.003
Mar 03, 2008 $0.003
Feb 01, 2008 $0.004
Jan 02, 2008 $0.004
Dec 03, 2007 $0.004
Nov 01, 2007 $0.004
Oct 01, 2007 $0.004
Sep 04, 2007 $0.005
Aug 01, 2007 $0.004
Jul 02, 2007 $0.004
Jun 01, 2007 $0.004
May 01, 2007 $0.004
Apr 02, 2007 $0.004
Mar 01, 2007 $0.004
Feb 01, 2007 $0.004
Jan 02, 2007 $0.004
Dec 01, 2006 $0.004
Nov 01, 2006 $0.004
Oct 02, 2006 $0.004
Sep 01, 2006 $0.004
Aug 01, 2006 $0.004
Jul 03, 2006 $0.004
Jun 01, 2006 $0.004
May 01, 2006 $0.004
Apr 03, 2006 $0.004
Mar 01, 2006 $0.003
Feb 01, 2006 $0.004
Dec 01, 2005 $0.003
Nov 01, 2005 $0.003
Oct 03, 2005 $0.003
Sep 01, 2005 $0.003
Aug 01, 2005 $0.003
Jul 01, 2005 $0.003
Jun 01, 2005 $0.002
May 02, 2005 $0.002
Apr 01, 2005 $0.002
Mar 01, 2005 $0.002
Feb 01, 2005 $0.002
Jan 03, 2005 $0.002
Dec 01, 2004 $0.001
Nov 01, 2004 $0.001
Oct 01, 2004 $0.001
Sep 01, 2004 $0.001
Aug 02, 2004 $0.001
Jul 01, 2004 $0.001
Jun 01, 2004 $0.001
May 03, 2004 $0.001
Apr 01, 2004 $0.001
Mar 01, 2004 $0.001
Feb 02, 2004 $0.001
Jan 02, 2004 $0.001
Dec 01, 2003 $0.001
Nov 03, 2003 $0.001
Oct 01, 2003 $0.001
Sep 02, 2003 $0.001
Aug 01, 2003 $0.001
Jul 01, 2003 $0.001
Jun 02, 2003 $0.001
May 01, 2003 $0.001
Apr 01, 2003 $0.001
Mar 03, 2003 $0.001
Feb 03, 2003 $0.001
Jan 02, 2003 $0.001
Dec 02, 2002 $0.001
Nov 01, 2002 $0.002
Oct 01, 2002 $0.001
Sep 03, 2002 $0.002
Aug 01, 2002 $0.002
Jul 01, 2002 $0.002
Jun 03, 2002 $0.002
May 01, 2002 $0.002
Apr 01, 2002 $0.002
Mar 01, 2002 $0.002
Feb 01, 2002 $0.002
Jan 02, 2002 $0.002
Dec 03, 2001 $0.002
Mar 01, 2001 $0.005
Nov 02, 1998 $0.005
Oct 01, 1998 $0.005
Sep 01, 1998 $0.005
Aug 03, 1998 $0.005
Jul 01, 1998 $0.005
Jun 01, 1998 $0.005
May 01, 1998 $0.005
Apr 01, 1998 $0.005
Mar 02, 1998 $0.004
Feb 02, 1998 $0.005
Jan 02, 1998 $0.005
Dec 01, 1997 $0.005
Nov 03, 1997 $0.005
Oct 01, 1997 $0.005
Sep 02, 1997 $0.005
Aug 01, 1997 $0.005
Jul 01, 1997 $0.005

View More +


FMPXX - Fund Manager Analysis

Managers

Management Team


Start Date

Tenure

Tenure Rank

Tenure Analysis

Fidelity Investments Money Market Prime Money Market Portfolio

Source: https://mutualfunds.com/funds/fmpxx-fidelity-inv-mm-fds-money-market-i/

Posted by: garrettshudy1965.blogspot.com

0 Response to "Fidelity Investments Money Market Prime Money Market Portfolio"

Post a Comment

Iklan Atas Artikel

Iklan Tengah Artikel 1

Iklan Tengah Artikel 2

Iklan Bawah Artikel